| Nr | NGC/andere benamingen | rechte klimming | declinatie | sterrenb. | afmetingen | magn. | type * | afstand (Klj) | foto |
| 1 | 1952/krabnevel | 05h34m5 | +22°01' | Tau | 6x4 | 8.4 | SNR | 6.3 | ![]() |
| 2 | 7089 | 21h33m5 | -00°49' | Aqr | 13 | 6.5 | BS | 36.2 | ![]() |
| 3 | 5272 | 13h42m2 | +28°23' | CVn | 16 | 6.4 | BS | 30.6 | ![]() |
| 4 | 6121 | 16h23m6 | -26°32' | Sco | 26 | 5.9 | BS | 6.8 | ![]() |
| 5 | 5904 | 15h18m6 | +02°05' | Ser | 17 | 5.8 | BS | 22.8 | ![]() |
| 6 | 6405/Vlindersterrenhoop | 17h40m1 | -32°13' | Sco | 15 | 4.2 | OS | 2 | ![]() |
| 7 | 6475 | 17h53m9 | -34°49' | Sco | 80 | 3.3 | OS | 0.8 | ![]() |
| 8 | 6523/Lagunenevel | 18h03m8 | -24°23' | Sgr | 90x40 | 5.8 | DN | 5.2 | ![]() |
| 9 | 6333 | 17h19m2 | -18°31' | Oph | 9 | 7.9 | BS | 26.4 | ![]() |
| 10 | 6254 | 16h57m1 | -04°06' | Oph | 15 | 6.6 | BS | 13.4 | ![]() |
| 11 | 6705/Wilde Eend-cluster | 18h51m1 | -06°16' | Sct | 14 | 5.8 | OS | 6 | ![]() |
| 12 | 6218 | 16h47m2 | -01°57' | Oph | 14 | 6.6 | BS | 17.6 | ![]() |
| 13 | 6205 | 16h41m7 | +36°28' | Her | 17 | 5.9 | BS | 22.2 | ![]() |
| 14 | 6402 | 17h37m6 | -03°15' | Oph | 12 | 7.6 | BS | 27.4 | ![]() |
| 15 | 7078 | 21h30m0 | +12°10' | Peg | 12 | 6.4 | BS | 32.6 | ![]() |
| 16 | 6611/Adelaarnevel | 18h18m8 | -13°47 | Ser | 7 | 6.0 | OS | 7 | ![]() |
| 17 | 6618/Omeganevel,Zwaannevel | 18h20m8 | -16°11' | Sgr | 46x37 | 7 | DN | 5 | ![]() |
| 18 | 6613 | 18h19m9 | -17°08' | Sgr | 9 | 6.9 | OS | 4.9 | ![]() |
| 19 | 6273 | 17h02m6 | -26°16' | Oph | 14 | 7.2 | BS | 27.1 | ![]() |
| 20 | 6514/Trifidnevel | 18h02m6 | -23°02' | Sgr | 29x27 | 8.5 | DN | 5.2 | ![]() |
| 21 | 6531 | 18h04m6 | -22°30' | Sgr | 13 | 5.9 | OS | 4.25 | ![]() |
| 22 | 6656 | 18h36m4 | -23°54' | Sgr | 24 | 5.1 | BS | 10.1 | ![]() |
| 23 | 6494 | 17h56m8 | -19°01' | Sgr | 27 | 5.5 | OS | 2.15 | ![]() |
| 24 | (6603?) | 18h16m9 | -18°29' | Sgr | 90 | 4.5 | helder stuk v/d melkweg | 10 | ![]() |
| 25 | IC4725 | 18h31m6 | -19°15' | Sgr | 32 | 4.6 | OS | 2 | ![]() |
| 26 | 6694 | 18h45m2 | -09°24' | Sct | 15 | 8.0 | OS | 5 | ![]() |
| 27 | 6853/Dumbbell-nevel = Halter-nevel | 19h59m6 | +22°43' | Vul | 8x4 | 8.1 | PI | 1.25 | ![]() |
| 28 | 6626 | 18h24m5 | -24°52 | Sgr | 11 | 6.9 | BS | 17.9 | ![]() |
| 29 | 6913 | 20h23m9 | +38°32' | Cyg | 7 | 6.6 | OS | 4 | ![]() |
| 30 | 7099 | 21h40m5 | -23°11' | Cap | 11 | 7.5 | BS | 24.8 | ![]() |
| 31 | 224/Andromedanevel | 00h42m7 | +41°16' | And | 178x63 | 3.4 | S | 2200 | ![]() |
| 32 | 221 | 00h42m7 | +40°52' | And | 8x6 | 8.2 | E | 2200 | |
| 33 | 598/Draaikolknevel | 01h33m9 | +30°39' | Tri | 62x39 | 5.7 | S | 2300 | ![]() |
| 34 | 1039 | 02h42m0 | +42°47' | Per | 35 | 5.2 | OS | 1.4 | ![]() |
| 35 | 2168 | 06h08m9 | +24°20' | Gem | 28 | 5.1 | OS | 2.8 | ![]() |
| 36 | 1960 | 05h36m1 | +34°08' | Aur | 12 | 6.0 | OS | 4.1 | ![]() |
| 37 | 2099 | 05h52m4 | +32°33' | Aur | 24 | 5.6 | OS | 4.4 | ![]() |
| 38 | 1912 | 05h28m7 | +35°50' | Aur | 21 | 6.4 | OS | 4.2? | ![]() |
| 39 | 7092 | 21h32m2 | +48°26' | Cyg | 32 | 4.6 | OS | 0.825 | ![]() |
| 40 | - | 12h22m4 | +58°05' | UMa | - | 8 | dubbelster | 0.3 | ![]() |
| 41 | 2287 | 06h47m0 | -20°44' | CMa | 38 | 4.5 | OS | 2.3 | ![]() |
| 42 | 1976/Orionnevel | 05h35m4 | -05°27' | Ori | 66x60 | 4 | DN | 1.6 | ![]() |
| 43 | 1982 | 05h35m6 | -05°16' | Ori | 20x15 | 9 | DN | 1.6 | ![]() |
| 44 | 2632/Praesepesterrenhoop | 08h40m1 | +19°59' | Cnc | 95 | 3.1 | OS | 0.5 | ![]() |
| 45 | -/Plejaden,Zevengesternte | 03h47m0 | +24°07' | Tau | 110 | 1.2 | OS | 0.4 | ![]() |
| 46 | 2437 | 07h41m8 | -14°49' | Pup | 27 | 6.1 | OS | 5.4 | ![]() |
| 47 | 2422 | 07h36m6 | -14°30' | Pup | 30 | 4.4 | OS | 1.6 | ![]() |
| 48 | 2548 | 08h13m8 | -05°48' | Hya | 54 | 5.8 | OS | 1.5 | ![]() |
| 49 | 4472 | 12h29m8 | +08°00' | Vir | 9x7 | 8.4 | E | 60000 | ![]() |
| 50 | 2323 | 07h03m2 | -08°20' | Mon | 16 | 5.9 | OS | 3 | ![]() |
| 51 | 5194-5 | 13h29m9 | +47°12' | CVn | 11x8 | 8.1 | S | 37000 | ![]() |
| 52 | 7654 | 23h24m2 | +61°35' | Cas | 13 | 6.9 | OS | 5.0 | ![]() |
| 53 | 5024 | 13h12m9 | +18°10' | Com | 13 | 7.7 | BS | 56.4 | ![]() |
| 54 | 6715 | 18h55m1 | -30°29' | Sgr | 9 | 7.7 | BS | 82.2 | ![]() |
| 55 | 6809 | 19h40m0 | -30°58' | Sgr | 19 | 7.0 | BS | 16.6 | ![]() |
| 56 | 6779 | 19h16m6 | +30°11' | Lyr | 7 | 8.2 | BS | 31.6 | ![]() |
| 57 | 6720/Ringnevel | 18h53m6 | +33°02' | Lyr | 1 | 9.0 | PI | 4.1 | ![]() |
| 58 | 4579 | 12h37m7 | +11°49' | Vir | 5X4 | 9.8 | S | 60000 | ![]() |
| 59 | 4621 | 12h42m0 | +11°39' | Vir | 5x3 | 9.8 | E | 60000 | ![]() |
| 60 | 4649 | 12h43m7 | +11°33' | Vir | 7x6 | 8.8 | E | 60000 | ![]() |
| 61 | 4303 | 12h21m9 | +04°28' | Vir | 6x5 | 9.7 | S | 60000 | ![]() |
| 62 | 6266 | 17h01m2 | -30°07' | Oph | 14 | 6.6 | BS | 21.5 | ![]() |
| 63 | 5055 | 13h15m8 | +42°02' | CVn | 12x8 | 8.6 | S | 37000 | ![]() |
| 64 | 4826 | 12h56m7 | +21°41' | Com | 9x5 | 8.5 | S | 12000 | ![]() |
| 65 | 3623 | 11h18m9 | +13°05' | Leo | 10x3 | 9.3 | S | 35000 | ![]() |
| 66 | 3627 | 11h20m2 | +12°59' | Leo | 9x4 | 9.0 | S | 35000 | ![]() |
| 67 | 2682 | 08h50m4 | +11°49' | Cnc | 30 | 6.9 | OS | 2.7 | ![]() |
| 68 | 4590 | 12h39m5 | -26°45' | Hya | 12 | 8.2 | BS | 32.3 | ![]() |
| 69 | 6637 | 18h31m4 | -32°21' | Sgr | 7 | 7.7 | BS | 25.4 | ![]() |
| 70 | 6681 | 18h43m2 | -32°18' | Sgr | 8 | 8.1 | BS | 28.0 | ![]() |
| 71 | 6838 | 19h53m8 | +18°47' | Sge | 7 | 8.3 | BS | 11.7 | ![]() |
| 72 | 6981 | 20h53m5 | -12°32' | Aqr | 6 | 9.4 | BS | 52.8 | ![]() |
| 73 | 6994 | 20h58m9 | -12°38' | Aqr | 3 | 9.0 | 4 sterren | - | ![]() |
| 74 | 628 | 01h36m7 | +15°47' | Psc | 10x9 | 9.2 | S | 35 | ![]() |
| 75 | 6864 | 20h06m1 | -21°55' | Sgr | 6 | 8.6 | BS | 57.7 | ![]() |
| 76 | 650-1 | 01h42m4 | +51°34' | Per | 2x1 | 11.5 | Pl | 3.4 | ![]() |
| 77 | 1068 | 02h42m7 | -00°01' | Cet | 7x6 | 8.8 | S | 60000 | ![]() |
| 78 | 2068 | 05h46m7 | +00°03' | Ori | 8x6 | 8 | DN | 1.6 | ![]() |
| 79 | 1904 | 05h24m5 | -24°33' | Lep | 9 | 8.0 | BS | 39.8 | ![]() |
| 80 | 6093 | 16h17m0 | -22°59' | Sco | 9 | 7.2 | BS | 27.4 | ![]() |
| 81 | 3031 | 09h55m6 | +69°04' | UMa | 26x14 | 6.8 | S | 11000 | ![]() |
| 82 | 3034 | 09h55m8 | +69°41' | UMa | 11x5 | 8.4 | Ir | 11000 | ![]() |
| 83 | 5236 | 13h37m0 | -29°52' | Hya | 11x10 | 7.6 | S | 15000 | ![]() |
| 84 | 4374 | 12h25m1 | +12°53' | Vir | 5x4 | 9.3 | E | 60000 | ![]() |
| 85 | 4382 | 12h25m4 | +18°11' | Com | 7x5 | 9.2 | E | 60000 | ![]() |
| 86 | 4406 | 12h26m2 | +12°57' | Vir | 7x6 | 9.2 | E | 60000 | ![]() |
| 87 | 4486 | 12h30m8 | +12°24' | Vir | 7 | 8.6 | E | 60000 | ![]() |
| 88 | 4501 | 12h32m0 | +14°25' | Com | 7x4 | 9.5 | S | 60000 | ![]() |
| 89 | 4552 | 12h35m7 | +12°33' | Vir | 4 | 9.8 | E | 60000 | ![]() |
| 90 | 4569 | 12h36m8 | +13°10' | Vir | 10x5 | 9.5 | S | 60000 | ![]() |
| 91 | 4548 | 12h35m4 | +14°30' | Com | 5x4 | 10.2 | S | 60000 | ![]() |
| 92 | 6341 | 17h17m1 | +43°08' | Her | 11 | 6.5 | BS | 26.1 | ![]() |
| 93 | 2447 | 07h44m6 | -23°52' | Pup | 22 | 6.2 | OS | 3.6 | ![]() |
| 94 | 4736 | 12h50m9 | +41°07' | CVn | 11x9 | 8.1 | S | 14500 | ![]() |
| 95 | 3351 | 10h44m0 | +11°42' | Leo | 7x5 | 9.7 | S | 38000 | ![]() |
| 96 | 3368 | 10h46m8 | +11°49' | Leo | 7x5 | 9.2 | S | 38000 | ![]() |
| 97 | 3587/Uilnevel | 11h14m8 | +55°01' | UMa | 3 | 11.2 | Pl | 2.6 | ![]() |
| 98 | 4192 | 12h13m8 | +14°54' | Com | 10x3 | 10.1 | S | 60000 | ![]() |
| 99 | 4254 | 12h18m8 | +14°25' | Com | 5 | 9.8 | S | 60000 | ![]() |
| 100 | 4321 | 12h22m9 | +15°49' | Com | 7x6 | 7.4 | S | 60000 | ![]() |
| 101 | 5457 | 14h03m2 | +54°21' | UMa | 27x26 | 7.7 | S | 24000 | ![]() |
| 102 | Vergissing: latere waarneming voor M101 | ||||||||
| 103 | 581 | 01h33m2 | +60°42' | Cas | 6 | 7.4 | OS | 8 | ![]() |
| 104 | 4594/Sombreronevel | 12h40m0 | -11°37' | Vir | 9x4 | 8.3 | S | 50000 | ![]() |
| 105 | 3379 | 10h47m8 | +12°35' | Leo | 4x4 | 9.3 | E | 38000 | ![]() |
| 106 | 4258 | 12h19m0 | +47°18' | CVn | 18x8 | 8.3 | S | 25000 | ![]() |
| 107 | 6171 | 16h32m5 | -13°03' | Oph | 10 | 8.1 | BS | 19.6 | ![]() |
| 108 | 3556 | 11h11m5 | +55°40' | UMa | 8x2 | 10.0 | S | 45000 | ![]() |
| 109 | 3992 | 11h57m6 | +53°23' | UMa | 8x5 | 9.8 | S | 55000 | ![]() |
| 110 | 205 | 00h40m4 | +41°41' | And | 17x10 | 8.0 | E | 22000 |
* SNR: supernovarest BS: bolvormige sterrenhoop OS: open sterrenhoop DN: diffuse nevel E: elliptisch sterrenstelsel S: spiraalsterrenstelsel Ir: onregelmatig sterrenstelsel Pl: planetaire nevel.
Parijzenaar Charles Messier (1730 - 1817) was een echte komeetjager. Hij vond zijn eerste komeet in 1759. Hij was zo succesvol dat Lodewijk XV hem de "kometenspeurder" noemde. In 1757 werd de terugkeer van de komeet van Halley verwacht en kreeg hij de opdracht deze met de telescoop aan de hemel te zoeken. Pas op 21 januari 1759 ontdekte Messier hem. In de jaren daarna zette hij zijn speurtocht naar kometen voort. Hierbij ontdekte hij ook (in totaal 103) nevelachtige objecten aan de hemel, die hij in een catalogus opnam om ze later niet voor kometen aan te zien. Deze eerste catalogus van nevelvlekken, die later extragalactische stelsels, galactische nevels of supernova resten bleken te zijn, wordt nog steeds gebruikt. Zo is Messier 1 of M1 de aanduiding voor de Krabnevel.
Tijdens de Franse revolutie, ontvluchtte hij Parijs. Op 20 april werd zijn vriend Jean Baptiste De Saron (expert in het berekenen van komeetbanen) onthoofd. Messier ontsprong de dans, maar was zijn verdere leven staatsarm.